loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Mar 31, 2024 9.58 8.88 0.61
Reverse Repo-C C I Mar 31, 2024 9.12 8.45 3.50
Equity-ICICI Bank Mar 31, 2024 7.47 6.92 6.34
Equity-HDFC Bank Mar 31, 2024 5.88 5.45 -1.00
Equity-Larsen & Toubro Mar 31, 2024 5.20 4.82 8.17
Equity-Infosys Mar 31, 2024 5.14 4.76 -9.80
Equity-Reliance Industr Mar 31, 2024 4.58 4.24 54.21
Corporate Debts-REC Ltd Mar 31, 2024 3.99 3.69 0.25
Equity-Fortis Health. Mar 31, 2024 3.39 3.14 -2.71
Equity-Sun Pharma.Inds. Mar 31, 2024 3.35 3.10 14.25
Equity-UltraTech Cem. Mar 31, 2024 3.31 3.07 -4.11
Govt. Securities-GSEC2025 Mar 31, 2024 2.29 2.12 0.13
Equity-Brigade Enterpr. Mar 31, 2024 2.25 2.08 -8.77
Equity-St Bk of India Mar 31, 2024 2.16 2.00 17.46
Equity-Tata Motors Mar 31, 2024 2.12 1.97 12.28
Govt. Securities-GSEC2030 Mar 31, 2024 2.01 1.86 0.21
Equity-Bajaj Auto Mar 31, 2024 1.76 1.63 16.41
Equity-NTPC Mar 31, 2024 1.71 1.59 0.00
Equity-Utkarsh Small F. Mar 31, 2024 1.69 1.57 -18.26
Equity-P & G Hygiene Mar 31, 2024 1.69 1.56 -1.83
Equity-ITC Mar 31, 2024 1.63 1.51 15.07
Equity-TD Power Systems Mar 31, 2024 1.51 1.40 -1.89
Equity-Dixon Technolog. Mar 31, 2024 1.50 1.39 24.84
Equity-Strides Pharma Mar 31, 2024 1.47 1.36 12.31
Equity-Union Bank (I) Mar 31, 2024 1.27 1.17 9.76
Equity-IndusInd Bank Mar 31, 2024 1.24 1.15 1.24
Equity-Coforge Mar 31, 2024 1.22 1.13 -11.97
Equity-CIE Automotive Mar 31, 2024 1.20 1.11 -4.87
Equity-Thermax Mar 31, 2024 1.15 1.06 0.00
Equity-CMS Info Systems Mar 31, 2024 1.14 1.06 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 1.12 1.04 -11.64
Equity-Titan Company Mar 31, 2024 1.10 1.02 2.82
Equity-Torrent Pharma. Mar 31, 2024 1.04 0.96 2.75
Corporate Debts-HDFC Bank Mar 31, 2024 1.03 0.95 0.00
Equity-Somany Ceramics Mar 31, 2024 0.97 0.90 -18.51
Equity-Max Financial Mar 31, 2024 0.90 0.84 12.57
Equity-Voltas Mar 31, 2024 0.88 0.82 0.98
Equity-SBFC Finance Mar 31, 2024 0.83 0.77 0.00
Equity-O N G C Mar 31, 2024 0.83 0.77 0.00
Equity-Godrej Consumer Mar 31, 2024 0.81 0.75 0.00
Equity-Flair Writing Mar 31, 2024 0.80 0.74 -23.84
Equity-Bank of Baroda Mar 31, 2024 0.79 0.73 -46.67
Equity-Bajaj Finance Mar 31, 2024 0.78 0.73 5.57
Equity-Westlife Food Mar 31, 2024 0.76 0.70 -3.25
Equity-Star Health Insu Mar 31, 2024 0.71 0.65 -6.11
Equity-SJS Enterprises Mar 31, 2024 0.67 0.62 1.50
Equity-La Opala RG Mar 31, 2024 0.64 0.59 -18.95
Equity-Timken India Mar 31, 2024 0.63 0.58 -15.60
Equity-Container Corpn. Mar 31, 2024 0.43 0.40 -0.60
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.20 0.18 -2.34
Preference Shares-Sundaram Clayton Mar 31, 2024 0.00 0.00 0.00