loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Mar 31, 2025 9.85 9.00 1.14
Equity-ICICI Bank Mar 31, 2025 8.06 7.37 11.98
Equity-HDFC Bank Mar 31, 2025 5.77 5.27 5.53
Equity-Infosys Mar 31, 2025 5.39 4.93 -6.94
Equity-Sai Life Mar 31, 2025 5.28 4.83 -1.80
Equity-Larsen & Toubro Mar 31, 2025 3.85 3.52 10.38
Govt. Securities-GSEC2064 Mar 31, 2025 3.68 3.37 2.74
Equity-Reliance Industr Mar 31, 2025 3.35 3.06 6.25
Equity-UltraTech Cem. Mar 31, 2025 3.26 2.98 13.64
Equity-Bharti Hexacom Mar 31, 2025 2.93 2.67 12.22
Equity-Sun Pharma.Inds. Mar 31, 2025 2.89 2.64 8.88
Reverse Repo-C C I Mar 31, 2025 2.75 2.51 -25.06
Equity-Kotak Mah. Bank Mar 31, 2025 2.65 2.42 14.10
Equity-Fortis Health. Mar 31, 2025 2.49 2.27 13.98
Equity-Brigade Enterpr. Mar 31, 2025 2.35 2.15 3.13
Govt. Securities-GSEC2025 Mar 31, 2025 2.29 2.10 -0.03
Equity-St Bk of India Mar 31, 2025 2.21 2.02 12.01
Equity-Axis Bank Mar 31, 2025 2.20 2.01 8.51
Equity-TD Power Systems Mar 31, 2025 2.08 1.90 32.91
Govt. Securities-GSEC2030 Mar 31, 2025 2.06 1.88 0.78
Equity-Coforge Mar 31, 2025 2.01 1.84 10.15
Equity-ICICI Lombard Mar 31, 2025 1.97 1.80 6.03
Equity-NTPC Mar 31, 2025 1.82 1.67 14.82
Equity-Avenue Super. Mar 31, 2025 1.63 1.49 19.95
Equity-Bajaj Auto Mar 31, 2025 1.51 1.38 -0.30
Equity-Dixon Technolog. Mar 31, 2025 1.47 1.35 -5.43
Equity-Vedanta Mar 31, 2025 1.39 1.27 0.00
Equity-O N G C Mar 31, 2025 1.38 1.26 9.38
Equity-Torrent Pharma. Mar 31, 2025 1.29 1.18 9.50
Equity-Voltas Mar 31, 2025 1.17 1.07 10.50
Equity-SBFC Finance Mar 31, 2025 1.11 1.01 -0.04
Equity-Bank of Maha Mar 31, 2025 1.04 0.95 -0.15
Corporate Debts-HDFC Bank Mar 31, 2025 1.04 0.95 0.49
Equity-Mrs Bectors Mar 31, 2025 1.04 0.95 10.64
Equity-Max Financial Mar 31, 2025 1.03 0.94 14.98
Equity-CIE Automotive Mar 31, 2025 1.03 0.94 5.88
Equity-Eternal Ltd Mar 31, 2025 1.01 0.92 -9.19
Equity-Thermax Mar 31, 2025 1.00 0.91 12.49
Equity-SJS Enterprises Mar 31, 2025 0.99 0.91 5.92
Equity-Bajaj Finance Mar 31, 2025 0.97 0.89 4.87
Equity-Titan Company Mar 31, 2025 0.89 0.81 -0.45
Equity-H.G. Infra Engg. Mar 31, 2025 0.81 0.74 9.58
Equity-Whirlpool India Mar 31, 2025 0.79 0.72 6.67
Equity-Godrej Consumer Mar 31, 2025 0.75 0.69 15.34
Equity-Vinati Organics Mar 31, 2025 0.73 0.66 3.68
Equity-Bank of Baroda Mar 31, 2025 0.69 0.63 15.97
Equity-Sona BLW Precis. Mar 31, 2025 0.65 0.59 -6.62
Net CA & Others-Net CA & Others Mar 31, 2025 0.62 0.56 37.44
Equity-Timken India Mar 31, 2025 0.60 0.55 11.17
Equity-Birlasoft Ltd Mar 31, 2025 0.43 0.39 -8.56
Equity-Cipla Mar 31, 2025 0.35 0.32 2.46
Equity-Container Corpn. Mar 31, 2025 0.34 0.31 10.86
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.26 0.24 8.51
Equity-Medi Assist Ser. Mar 31, 2025 0.23 0.21 0.75